ºÚÁÏÉçÇø

Recent Searches

Close

History

Close

Recent Pages

Recent Searches

EIU Office of Financial Aid

Historical Cost of Attendance

Enacted by the Illinois General Assembly, the requires Illinois universities to post their cost of attendance on their websites for each of the preceding 10 academic years.

Undergraduate Resident

Aid Year Tuition & Fees Room & Board Books Travel Misc. Loan Fee TOTAL
16-17 $11,334 $9,176 $150 $732 $1,705 $100 $23,197
17-18 $11,578 $9,360 $150 $732 $1,705 $100 $23,625
18-19 $11,702 $9,500 $150 $748 $1,722 $100 $23,922
19-20 $11,920 $9,596 $150 $762 $1,760 $100 $24,288
20-21 $12,194 $9,834 $150 $758 $1,776 $100 $24,815
21-22 $12,542 $10,062 $150 $754 $1,788 $100 $25,396
22-23 $12,704 $10,342 $150 $794 $1,940 $100 $26,030
23-24 $13,530 $10,602 $150 $844 $1,924 $100 $27,150
24-25 $13,926 $12,282 $150 $804 $1,140 $100 $28,402
25-26 $14,522 $13,020 $150 $816 $1,168 $100 $29,776
26-27 $15,618 $13,540 $150 $840 $1,204 $100 $31,452

Graduate Resident

Aid Year Tuition & Fees Room & Board Books Travel Misc. Loan Fee TOTAL
16-17 $8,705 $9,176 $150 $732 $1,705 $100 $20,568
17-18 $8,791 $9,360 $150 $732 $1,705 $100 $20,838
18-19 $9,116 $9,500 $150 $748 $1,722 $100 $21,336
19-20 $9,240 $9,596 $150 $762 $1,760 $100 $21,608
20-21 $9,520 $9,834 $150 $758 $1,776 $100 $22,138
21-22 $9,812 $10,062 $150 $754 $1,788 $100 $22,666
22-23 $10,152 $10,342 $150 $794 $1,940 $100 $23,478
23-24 $10,668 $10,602 $150 $844 $1,924 $100 $24,288
24-25 $10,876 $12,282 $150 $804 $1,140 $100 $25,352
25-26 $11,104 $13,020 $150 $816 $1,168 $100 $26,358

1098-T Form

The form 1098-T is a statement that eligible educational institutions are required to issue to students and report to the IRS. It provides the total dollar amount paid by the student for qualified education expenses in a single tax year (in Box 1). The information is required to be reported and is needed in order to claim education credits on a tax return. A tax professional can provide more information about who can claim credits or deductions using the 1098-T.

The Student Accounts office will send this form via USPS as well as make the information available in PAWS by January 31st. To view the information in PAWS, select the Student tab, then Student Account, then Tax Notification and enter the applicable tax year.

*Expenses included for 1098-T purposes are tuition and mandatory fees except for the Health Service fee and Student Insurance. Housing, course fees, fines and other miscellaneous charges are not considered qualified expenses. The charges must have a transaction date within the calendar year to be included.

Related Pages

Contact Information

Office of Financial Aid & Scholarships

Student Services Building East Wing
600 Lincoln Avenue
Charleston, IL 61920
(217) 581-6405
Fax: (217) 581-6422
finaid@eiu.edu

Office Hours

9 a.m. – 4:30 p.m. M-F


Take the next step

apply now
schedule a visit